MotoX Points

SpeedSpot MX MSA Club Championship points – 2019

Zone 7 – SpeedSpot MX MSA Club Championship points

Zone 7 MX Club Points Standings – 2018

50 CC Development – Non Championship
Pos COMPETITOR NAME & SURNAME MSA LICENCE
NUMBER
RACE NUMBER
1 Kyle Nicholson 25179 43
2 Jamie Gulliver 24403 C6
3 Aaron Mason 26509 51
4 Lisha Hubach o/e99942898 121
5 Karla Hubach o/e99942896 101
6 Willem Prinsloo 7
7 Daniel Melville 0
50CC Newbies – Non Championship
Pos COMPETITOR NAME & SURNAME MSA LICENCE
NUMBER
RACE NUMBER
1 Lou Rademeyer 25909 25
2 Luke van As 25091 111
3 Lorenzo Lategan 11703 257
4 Henco Hanekom 26396 20
5 Jordan Nicholson 24071 44
6 Lala Cuzzucoli 26417 C880
7 Brok Heeks 16017 121
50CC Pro
Pos COMPETITOR NAME & SURNAME MSA LICENCE
NUMBER
RACE NUMBER 25 – Jan 29 – Feb Total
1 Chase Bekker 2651 36 50 75 125
2 Damon Maloney 17754 17 44 59 103
3 Christi Vletter 4033 111 37 64 101
4 Michael Enslin 3219 277 40 56 96
5 Ryan Gulliver 10898 J106 37 57 94
6 Mic Cuzzucoli 21841 C8 34 46 80
7 Luke van As 25091 311 0 49 49
8 Joel van Heerden 10196 45 0 35 35
9 Brok Heeks 121 32 0 32
65 CC
Pos COMPETITOR NAME & SURNAME MSA LICENCE
NUMBER
RACE NUMBER 25 – Jan 29 – Feb Total
1 Neil van der Vyver 4083 1 50 75 125
2 Nicol Smit 1762 22 40 66 106
3 Jake van schoor 7437 25 44 59 103
4 Keenan Strauss 2101 11 36 58 94
5 Tristan Marais 20759 39 37 54 91
6 Liam Carstens 14180 24 33 51 84
7 Jamie Berry 26538 8 27 42 69
8 Harrison Alexander 25714 128 22 47 69
9 James Luyt 20087 74 30 35 68
10 Ryan Gulliver 10898 J106 27 41 68
11 Kane Kirst 4079 131 22 37 59
12 Ariana Sassoli 144 22 30 52
13 Ethan Williamson 2322 171 34 0 34
14 Zandro Lategan 20208 121 0 21 21
15 Connor Smith 27326 15x 0 11 11
16 James Gordon 3898 13 0 0 0
85 CC
Pos COMPETITOR NAME & SURNAME MSA LICENCE
NUMBER
RACE NUMBER 25 – Jan 29 – Feb Total
1 Pieter Heyns 2381 12 50 66 121
2 Andrea Mynhardt 50 44 60 104
3 Tristan Marais 20759 39 40 55 95
4 Preston Edwards 26603 #29 34 49 83
5 Lucca Mynhardt 51 0 75 75
6 James Gordon 3898 13 38 37 75
7 Andre Smit 26384 185 30 42 72
8 Kodi Goosen 2024 96 18 53 71
9 Marco Voigt O/E99943351 49 18 46 64
10 Hector Hewetson 26655 47 32 28 60
MX Highschool
Pos COMPETITOR NAME & SURNAME MSA LICENCE
NUMBER
RACE NUMBER 25 – Jan 29 – Feb Total
1 Ethan Hoffman 2846 783 50 75 125
2 Josh de Hutton 4285 40 40 66 106
3 Max Smart 21146 16 38 58 96
4 John Esterhuizen 19647 5 33 58 91
5 Alexander Combrink 8685 97 34 51 85
6 Ethan Rodger 216 32 37 69
7 Kai Kirst 4077 272 15 32 47
8 Keanu Bassi-Hanssen 27396 45 _ 46 46
9 Liam GILCHRIST 26528 105 44 0 44
10 Piete Heyns 2381 12 18 17 35
MX 3 – Masters
Pos COMPETITOR NAME & SURNAME MSA LICENCE
NUMBER
RACE NUMBER 25 – Jan 29 – Feb Total
1 Greg Smit 26424 30 38 69 107
2 Mark Guy 3901 69 34 61 95
3 Jaco van Zyl 553 119 36 56 92
4 Terence Monk 110 40 50 90
5 Alec Combrink 97 47 0 47
6 Dax Hunt 3628 19 47 0 47
7 Damien van Zyl 18718 996 0 39 39
MX 3 – Vets
Pos COMPETITOR NAME & SURNAME MSA LICENCE
NUMBER
RACE NUMBER 25 – Jan 29 – Feb Total
1 Jan Ryan 311 47 75 122
2 Brian Carstens 5045 58 36 59 95
3 Weyers Terblance 27306 53 0 61 61
4 Dylan Donald 10453 102 47 0 47
5 Gerhard Hanekom 20097 31 0 44 44
6 Kobus le Roux 3138 551 40 0 40
7 Damien van Zyl 18718 996 38 0 38
MX Pro
Pos COMPETITOR NAME & SURNAME MSA LICENCE
NUMBER
RACE NUMBER 25 – Jan 29 – Feb Total
1 Anthony Raynard 1583 23 50 75 125
2 Travis Goosen 2022 384 41 55 96
3 Nathan Victor 1608 17 35 56 91
4 Seth van de Abeele 2850 38 22 66 88
5 Matt-Rene van Galen 5971 48 13 60 73
6 Brendan Rodger 215 15 51 66
7 Matthew Sakko 12068 120 17 45 62
8 Devan Marais 1541 405 27 16 43
9 Arnu Saaiman 7787 50 36 0 36
10 Liam Gilchrist 26528 105 35 0 35
11 Dylan Stokes 11673 810 34 0 34
12 Ethan Hoffman 2846 783 18 16 34
13 Darryn Jones 23320 12 26 0 26
14 Aiden Rodger 217 6 14 20
15 Phil Hulse 14323 22 19 0 19
16 Josh de Hutton 4285 40 0 16 16
17 Kobus le Roux 3138 551 11 0 11
MX Support – Non Championship
Pos COMPETITOR NAME & SURNAME MSA LICENCE
NUMBER
RACE NUMBER
1 Jared Neilson 23587 56
2 Wikus Theron 26444 20
3 Josh Rodger 10
Over 35 125 CC
Pos COMPETITOR NAME & SURNAME MSA LICENCE
NUMBER
RACE NUMBER 25 – Jan 29 – Feb Total
1 Mark Gandy 19918 451 40 72 112
2 John Pereira 19603 171 44 25 69
3 Phil Hulse 14323 22 50 0 50
MX Funduro – Non Championship
Pos COMPETITOR NAME & SURNAME MSA LICENCE
NUMBER
RACE NUMBER
1 Jano Brand 13927 278
2 Liam Vermeulen c477
Quads – Intermediate
Pos COMPETITOR NAME & SURNAME MSA LICENCE
NUMBER
RACE NUMBER 25 – Jan 29 – Feb Total
1 Wybrand Esterhuizen 17748 115 25 25 50
2 Trevor Jaji TBA Z2 22 22 44
3 Delan Jongkind 19 DNF 20 20
Quads – Pro
Pos COMPETITOR NAME & SURNAME MSA LICENCE
NUMBER
RACE NUMBER 25 – Jan 29 – Feb Total
1 Michael Grigoriadis 4100 9 25 25 50
2 Luan van Heerden 4640 4 22 22 44
3 Jerard Olivier 21795 11 19 20 39
4 Leandro Lategan 3010 79 20 19 39
5 Marius Viviers 20074 44 DNS 18 18
Scroll to top