Pricing Guide
Own Bike/Quad (per day) | ||||
Senior | Junior | |||
Member | Non-Member | Member | Non-Member | |
Weekdays | R 120 | R 150 | R 70 | R 100 |
After 3PM | R 90 | R 120 | R 70 | R 100 |
Weekends | R 120 | R 150 | R 100 | R 120 |
Quad Rentals (per LAP) | ||
Adults (+12 yrs) | Lift/Pillion | |
7km Enduro | R 400 | R 150 |
Dirt Kart Rentals | ||
Adults (+ 1.5m) | Juniors | |
20 Laps | R 300 | R 300 |
Cars | ||
Members | Non-Members | |
Oval Track | R 150 | R 200 |
Go Kart Track | R 100 | R 150 |
4×4 / Remote Control | – | R 100 |
E&EO